Check out our competitive rates on CDs, Money Markets and IRAs.
Interest Rates for Certificates of Deposit
Term | Rate | APY* |
---|---|---|
30 day | 0.10% | 0.10% |
91 day | 0.25% | 0.25% |
6 month | 0.40% | 0.40% |
12 month | 0.50% | 0.50% |
24 month | 0.70% | 0.70% |
3 year | 0.75% | 0.75% |
4 year | 0.75% | 0.75% |
5 year | 0.90% | 0.90% |
Interest rates current as of January 5, 2021 and subject to change at any time. |
Substantial penalty for early withdrawal of CD. Fees may reduce earnings.
CD Specials have a minimum $2,500 balance to open and maintain.
Terms one year and under have a minimum $2,500 balance to open and maintain.
Terms over one year have a minimum $1,000 balance to open and maintain.
Maximum balance of $240,000 in each CD.
CDs opened online have a $100,000 maximum deposit.
*APY means “Annual Percentage Yield”
Interest Rates for Money Market Accounts
Account Type Consumer VIP Money Market | Rate | APY* |
---|---|---|
Tier 1: $5,000 minimum | 0.05% | 0.05% |
Tier 2: $25,000 minimum | 0.10% | 0.10% |
Tier 3: $75,000 minimum | 0.20% | 0.20% |
Tier 4: $100,000 minimum | 0.30% | 0.30% |
Tier 5: $250,000 minimum | 0.40% | 0.40% |
Interest rates current as of January 5, 2021 and subject to change at any time. |
Rate may change after account is opened.
Fees may reduce earnings.
*APY means “Annual Percentage Yield”
Interest Rates for Individual Retirement Accounts
Term | Rate | APY* |
---|---|---|
IRA fixed 18-month special ($100,000 minimum) | 0.90% | 0.90% |
IRA variable 18-month** | 0.09% | 0.09% |
IRA fixed 30-month | 0.75% | 0.75% |
IRA variable 30-month** | 0.09% | 0.09% |
Interest rates current as of January 5, 2021 and subject to change at any time. |
Substantial penalty for early withdrawal of IRA.
Fees may reduce earnings.
*APY means “Annual Percentage Yield”
**Rate may change after account is opened.
Interest Rates for Personal Savings Accounts
Account Type Personal Savings | Rate | APY* |
---|---|---|
Tier 1: Minimum $100 | 0.05% | 0.05% |
Tier 2: Minimum $1,000 | 0.10% | 0.10% |
Tier 3: Minimum $25,000 | 0.15% | 0.15% |
NOW Account Average daily balance above $1,500 | 0.05% | 0.05% |
Interest rates current as of January 5, 2021 and subject to change at any time. |
Account Type Non-Profit NOW Account | Rate | APY* |
---|---|---|
Tier 1: Minimum $25,000 | 0.10% | 0.10% |
Tier 2: Minimum $75,000 | 0.10% | 0.10% |
Interest rates current as of January 5, 2021 and subject to change at any time. |
Rate may change after account is opened.
Fees may reduce earnings.
*APY means “Annual Percentage Yield”
Interest Rates for Commercial Money Market Accounts
Account Type Commercial Money Market | Rate | APY* |
---|---|---|
Tier 1: $5,000 minimum | 0.10% | 0.10% |
Tier 2: $25,000 minimum | 0.15% | 0.15% |
Tier 3: $100,000 minimum | 0.20% | 0.20% |
Tier 4: $250,000 minimum | 0.40% | 0.40% |
Tier 5: $500,000 minimum | 0.50% | 0.50% |
Interest rates current as of January 5, 2021 and subject to change at any time. |
Rate may change after account is opened. Fees may reduce earnings.
*APY means “Annual Percentage Yield”